<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playing With Sound</title>
	<atom:link href="http://shapesounds.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapesounds.com/blog</link>
	<description>no talent required</description>
	<lastBuildDate>Sun, 13 May 2012 05:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Heartbeat Path</title>
		<link>http://shapesounds.com/blog/heartbeat-path/</link>
		<comments>http://shapesounds.com/blog/heartbeat-path/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:48:00 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=514</guid>
		<description><![CDATA[Dorian and I recently took the rhythmic ideas from Music In Motion outside. Using chalk we drew a line of shapes on the pathway. The hearts represent the beat and the ovals are footsteps. We took it in turns to &#8230; <a href="http://shapesounds.com/blog/heartbeat-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/heartbeat-path/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music in Motion</title>
		<link>http://shapesounds.com/blog/music-motion/</link>
		<comments>http://shapesounds.com/blog/music-motion/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:09:13 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=488</guid>
		<description><![CDATA[Music can have a very powerful effect on our bodies. We tap our feet, nod our heads, drum our fingers, sway, leap, twirl, stomp, flex, and wave our hands in time to its pulse. Even in the rarefied atmosphere of &#8230; <a href="http://shapesounds.com/blog/music-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/music-motion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day!</title>
		<link>http://shapesounds.com/blog/st-paddys-day/</link>
		<comments>http://shapesounds.com/blog/st-paddys-day/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:56:47 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=465</guid>
		<description><![CDATA[Earlier this week, during circle time at Dorian&#8217;s pre-school, the teacher asked, &#8220;Who are the little, imaginary men who dress in green and leave gold at the end of rainbows?&#8221; Not entirely incorrectly, a five-year-old near me shouted, &#8220;Irish!&#8221; St. &#8230; <a href="http://shapesounds.com/blog/st-paddys-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/st-paddys-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Got Rhythm</title>
		<link>http://shapesounds.com/blog/rhythm/</link>
		<comments>http://shapesounds.com/blog/rhythm/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:58:25 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=444</guid>
		<description><![CDATA[&#160; As an Englishman in America, I get daily reminders of how the two countries are, in the words of Shaw, ‘separated by a common language’.  Musical terms are not immune, and none are more fundamental than the names used &#8230; <a href="http://shapesounds.com/blog/rhythm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/rhythm/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Music &#8211; Why Bother?</title>
		<link>http://shapesounds.com/blog/children-music-why/</link>
		<comments>http://shapesounds.com/blog/children-music-why/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:45:08 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=265</guid>
		<description><![CDATA[Dorian has a simple CD player in his room and a case filled with CDs. Like many, I rarely use CDs anymore, but I&#8217;m keen for him to have the freedom to listen to music without help or supervision. Tangible &#8230; <a href="http://shapesounds.com/blog/children-music-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/children-music-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bathtime!</title>
		<link>http://shapesounds.com/blog/bathtime/</link>
		<comments>http://shapesounds.com/blog/bathtime/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:17:48 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=413</guid>
		<description><![CDATA[Music is everywhere, yet listening is often overlooked. It forms wallpaper to our everyday lives; an unnoticed covering for silence as we work, eat, shop, cook, drive, exercise and play. It fills the background for movies, TV shows and video &#8230; <a href="http://shapesounds.com/blog/bathtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/bathtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spot the Difference</title>
		<link>http://shapesounds.com/blog/spot-difference/</link>
		<comments>http://shapesounds.com/blog/spot-difference/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:33:58 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=266</guid>
		<description><![CDATA[If you haven&#8217;t already, I suggest you first read Reading, Writing and A Rhythmic Trick. Below are some audio examples of a volume wave. I&#8217;m sure you will recognize Twinkle, Twinkle, Little Star (or The Alphabet Song; the tune is the same for both), &#8230; <a href="http://shapesounds.com/blog/spot-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/spot-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A one-legged dragon in a colorful shirt&#8230;</title>
		<link>http://shapesounds.com/blog/a-one-legged-dragon-colorful-shirt/</link>
		<comments>http://shapesounds.com/blog/a-one-legged-dragon-colorful-shirt/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:45:09 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[photo gallery]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=280</guid>
		<description><![CDATA[&#8230;with sharp nails hopping from a hair-cutting place to his birthday party where there&#8217;s a cake with six candles because he&#8217;s six.&#8221; Dorian and I made a volume wave puppet show (see previous post) which I share because a) it &#8230; <a href="http://shapesounds.com/blog/a-one-legged-dragon-colorful-shirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/a-one-legged-dragon-colorful-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading, Writing And A Rhythmic Trick</title>
		<link>http://shapesounds.com/blog/reading-writing-rhythmic-trick/</link>
		<comments>http://shapesounds.com/blog/reading-writing-rhythmic-trick/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:26:57 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=227</guid>
		<description><![CDATA[Expanding upon the ideas in Making Waves, the following activity uses shape to represent sound. This symbolization is a precursor to reading music and composing.  Additionally, the shapes form a graph of volume against time, so there is also a simple &#8230; <a href="http://shapesounds.com/blog/reading-writing-rhythmic-trick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/reading-writing-rhythmic-trick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Snake?</title>
		<link>http://shapesounds.com/blog/snake/</link>
		<comments>http://shapesounds.com/blog/snake/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:54:39 +0000</pubDate>
		<dc:creator>shapesounds</dc:creator>
				<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://shapesounds.com/blog/?p=218</guid>
		<description><![CDATA[At Dorian&#8217;s pre-school today, I had the kids play a game which closely relates to my recent post, Making Waves. The children sit in a circle; One child is chosen to be the &#8216;snake-catcher&#8217; and stands in the middle with &#8230; <a href="http://shapesounds.com/blog/snake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://shapesounds.com/blog/snake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

